| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Connectivity | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
“Nepal Telecom as a progressive, customer spirited and consumer responsive Entity is committed to provide nation-wide reliable telecommunication service to serve as an impetus to the social, political and economic development of the Country”.
Provides mobile internet 3G, GPRS, CDMA, ADSL internet.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Connectivity | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
Broadlink Network & Communication Pvt. Ltd.(Broadlink) has been providing Internet services to its customers in Nepal since 2006 and is now offering the next generation WiFi services (Broadlink WiFi) and Internet Based Telephony service ( Broadtel) for home and enterprise customers in Nepal.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Connectivity | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
Websurfer Nepal is a dynamic and fastest growing Network Service Provider (NSP) and Internet Service Provider (ISP) in Kathmandu and other major cities in Nepal. It is a strong establishment originating from Websurfer UK and able to keep abreast of the very latest in Internet Technology, equipment and services.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Connectivity | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
WorldLink is the largest Internet Service Provider (ISP) in Nepal and one of the most prominent IT companies. Founded in September 1995 with the aim of providing Internet and IT services by its present Chairman and Managing Director, Dileep Agrawal, WorldLink started off by providing store-and-forward e-mail services over a dial-up link to the Internet in the US.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Connectivity | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
Ncell Pvt. Ltd (known as Spice Nepal Private Limited earlier) was established in 2004 as the first private operator of mobile communication services in the GSM standard in Nepal. The services were commercially launched under the Mero Mobile brand on September 17, 2005. As of 2010, it has been operating under the Ncell brand.
It is one of the pioneer company to introduce GPRS/3G services on mobile and mobile broadband aswell.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Connectivity | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
Subisu Group has a diversified operation in the field of Trading, Cable TV and Cable Internet services. Subisu Cablenet Pvt. Ltd. was established in 1999 and provides internet through it’s existing HFC network along with 75 TV channels both free to air and pay channels providing avenues of entertainment for the people of Kathmandu.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Connectivity | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
Eftel Ltd is a broadband network operator. Through ownership and partnership it provides access to Australia’s sixth largest Broadband footprint. It has offices in Perth and Melbourne and operates a state-of-the-art Business Processing Centre located at Cyberjaya in the heart of Kuala Lumpur’s Multimedia Super Corridor.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Connectivity | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
United Telecom Limited (UTL) is a consortium of four companies who have come together in a joint venture, to explore various telecom opportunities in Nepal. Out of four partners, three are the major telecom players in India and the fourth one is a local partner i.e. Nepalese Company
| Overall Rating | No Ratings |
| Connectivity | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
Netplus Technology Pvt. Ltd (Netplus nepal) is an upcoming ISP established to provide superior quality internet services. Netplus Nepal bridges together the talent of IT expertise from various sectors of IT field, whose conjunct focus is to design and implement a cohesive, scalable communication solution, supporting both personal, commercial users while simultaneously maintaining quality and speed.
| Overall Rating | No Ratings |
| Connectivity | No Ratings |
| Speed | No Ratings |
| Reliability | No Ratings |
| Affordability | No Ratings |
Commerce Australia is an Australian owned and operated company; and is a member of the Western Australian Internet Association.